| (hed)p.e. | (hed)pe
Click here to buy this cd |
1997 | 1 | P.O.S. | 3:13 |
| 2 | Ground | 2:32 | |||
| 3 | Serpent Boy | 4:10 | |||
| 4 | Firsty | 2:31 | |||
| 5 | Tired of Sleep | 4:02 | |||
| 6 | Darky | 5:12 | |||
| 7 | Schpamb | 4:22 | |||
| 8 | Ken 2012 | 5:06 | |||
| 9 | Circus | 2:06 | |||
| 10 | 33 | 4:04 | |||
| 11 | Hill | 4:15 | |||
| 12 | IFO | 4:48 | |||
| 13 | Bitches | 5:25 | |||
| 14 | Tits, Clits, Bong Hits (Bonus Track) | 4:08 | |||
Back 2 Base X
Click here to buy this cd |
2006 | 1 | Listen | 2:53 | |
| 2 | Novus Ordos Clitorus | 4:45 | |||
| 3 | Lock and Load | 3:03 | |||
| 4 | White Collars | 3:22 | |||
| 5 | Get Ready | 2:52 | |||
| 6 | Sophia | 3:23 | |||
| 7 | Peer Pressure | 0:44 | |||
| 8 | Beware Do We Go | 3:53 | |||
| 9 | Daze of War | 5:13 | |||
| 10 | Sweetchops | 3:05 | |||
| 11 | So It Be | 3:56 | |||
| 12 | Let's Ride | 4:08 | |||
| 13 | The Chosen One | 3:19 | |||
The Best of (hed) Planet Earth
Click here to buy this cd |
2006 | 1 | Suck It Up | 3:56 | |
| 2 | Bartender | 4:01 | |||
| 3 | Blackout | 3:53 | |||
| 4 | Killing Time | 3:55 | |||
| 5 | Ken 2012 | 5:06 | |||
| 6 | Waiting to Die | 3:15 | |||
| 7 | Serpent Boy | 5:50 | |||
| 8 | Swan Dive | 3:35 | |||
| 9 | Darky | 5:18 | |||
| 10 | Other Side | 3:37 | |||
| 11 | Ground | 2:32 | |||
| 12 | Firsty | 2:31 | |||
| 13 | The Meadow (Special Like You) | 4:33 | |||
| 14 | Tired of Sleep (T.O.S.) | 4:02 | |||
| 15 | Feel Good | 4:16 | |||
Blackout
Click here to buy this cd |
2003 | 1 | Suck It Up | 3:58 | |
| 2 | Bury Me | 3:07 | |||
| 3 | Dangerous | 3:28 | |||
| 4 | Blackout | 3:20 | |||
| 5 | Get Away | 3:45 | |||
| 6 | Crazy Life | 4:44 | |||
| 7 | Half the Man | 3:35 | |||
| 8 | The Only One | 3:39 | |||
| 9 | Other Side | 3:50 | |||
| 10 | Flesh and Bone | 0:46 | |||
| 11 | Octopussy | 4:01 | |||
| 12 | Carnivale | 4:03 | |||
| 13 | Fallen | 3:57 | |||
| 14 | Revelations | 3:54 | |||
Broke
Click here to buy this cd |
2000 | 1 | Killing Time | 3:57 | |
| 2 | Waiting to Die | 3:19 | |||
| 3 | Feel Good [featuring Serj Tankian & Morgan Lander] | 4:42 | |||
| 4 | Bartender | 4:34 | |||
| 5 | Crazy Legs | 4:29 | |||
| 6 | Pac Bell | 4:56 | |||
| 7 | I Got You | 3:46 | |||
| 8 | Boom (How You Like That) | 4:02 | |||
| 9 | Swan Dive | 3:41 | |||
| 10 | Stevie | 3:34 | |||
| 11 | Jesus (of Nazareth) | 5:36 | |||
| 12 | The Meadow | 4:34 | |||
Church of Realities
Click here to buy this cd |
1995 | 1 | Inro | 4:07 | |
| 2 | 1st Song | 2:17 | |||
| 3 | Hangman | 4:45 | |||
| 4 | Darky | 5:12 | |||
| 5 | I.F.O. | 18:06 | |||
| 6 | Ground | 2:09 | |||
| 7 | Spam | 4:27 | |||
| 8 | Hill | 4:07 | |||
| 9 | Outro | ? | |||
Only In Amerika
Click here to buy this cd |
2005 | 1 | Foreplay | 1:32 | |
| 2 | Represent | 4:20 | |||
| 3 | The Truth | 3:03 | |||
| 4 | Wake Up | 4:35 | |||
| 5 | War | 3:49 | |||
| 6 | The Box | 3:28 | |||
| 7 | CBC | 3:32 | |||
| 8 | Voices | 3:13 | |||
| 9 | Raise Hell | 5:09 | |||
| 10 | Amerikan Beauty | 3:56 | |||
| 11 | Chicken | 4:22 | |||
| 12 | Daydreams | 2:43 | |||
| 13 | Not Ded Yet | 3:32 | |||
| 14 | HED (Bonus Track) | 3:09 | |||
| 2 Unlimited | Get Ready for This
Click here to buy this cd |
1991 | 1 | Get Ready for This (Orchestral Mix) | 5:28 |
| 2 | Twilight Zone (Club Mix) | 5:54 | |||
| 3 | The Magic Friend | 4:31 | |||
| 4 | Contrast | 3:42 | |||
| 5 | Desire | 4:24 | |||
| 6 | Pacific Walk | 3:07 | |||
| 7 | Workaholic | 4:12 | |||
| 8 | Rougher Than Average | 4:08 | |||
| 9 | Delight | 3:43 | |||
| 10 | Eternally Yours | 4:23 | |||
| 11 | Twilight Zone (Rave Version Edit) | 4:08 | |||
| 12 | Get Ready for This (Vocal Version) | 3:44 | |||
| 13 | The Magic Friend (Instrumental) | 3:31 | |||
| 14 | Workaholic (Instrumental) | 4:12 | |||
| 311 | 311
Click here to buy this cd |
1995 | 1 | DOWN | 2:53 |
| 2 | RANDOM | 3:07 | |||
| 3 | JACKOLANTERN'S WEATHER | 3:24 | |||
| 4 | ALL MIXED UP | 3:02 | |||
| 5 | HIVE | 2:59 | |||
| 6 | GUNS (ARE FOR PUSSIES) | 2:16 | |||
| 7 | MISDIRECTED HOSTILITY | 2:59 | |||
| 8 | PURPOSE | 2:44 | |||
| 9 | LOCO | 1:53 | |||
| 10 | BRODELS | 3:32 | |||
| 11 | DON'T STAY HOME | 2:43 | |||
| 12 | DLMD | 2:13 | |||
| 13 | SWEET | 3:15 | |||
| 14 | T & P COMBO | 2:49 | |||
| 3rd Bass | Derelicts Of Dialect
Click here to buy this cd |
1991 | 1 | The Merchant Of Grooves | 1:37 |
| 2 | Derelicts Of Dialect | 4:10 | |||
| 3 | Ace In The Hole | 3:39 | |||
| 4 | French Toast | 0:49 | |||
| 5 | Portrait Of The Artist As A Hood | 4:29 | |||
| 6 | Pop Goes The Weasel | 3:55 | |||
| 7 | Sea Vessel Soliloquy | 0:40 | |||
| 8 | Daddy Rich In The Land Of 1210 | 3:12 | |||
| 9 | Word To The Third | 5:02 | |||
| 10 | Herbalz In Your Mouth | 4:20 | |||
| 11 | Al z A-B-Cee z | 1:51 | |||
| 12 | No Master Plan No Master Race | 4:47 | |||
| 13 | Come In | 3:07 | |||
| 14 | No Static At All | 3:44 | |||
| 15 | Eye Jammie | 1:05 | |||
| 16 | Microphone Techniques | 4:59 | |||
| 17 | Problem Child | 4:30 | |||
| 18 | 3 Strikes 5000 | 4:03 | |||
| 19 | Kick Em In The Grill | 2:37 | |||
| 20 | Green Eggs And Swine | 4:45 | |||
| 21 | Derelicts Of Dialect (SD50 Remix) | 4:13 | |||
| 22 | Pop Goes The Weasel (Radio Edit) | 3:47 | |||
| 23 | M.C. Disagree And The Re-Animator | 0:49 | |||
| Paula Abdul | Spellbound
Click here to buy this cd |
1991 | 1 | The Promise of a New Day | 4:32 |
| 2 | Rock House | 4:10 | |||
| 3 | Rush Rush | 4:52 | |||
| 4 | Spellbound | 4:48 | |||
| 5 | Vibeology | 5:16 | |||
| 6 | U | 4:05 | |||
| 7 | My Foolish Heart | 4:10 | |||
| 8 | Blowing Kisses In The Wind | 4:41 | |||
| 9 | To You | 3:31 | |||
| 10 | Alright Tonight | 4:28 | |||
| 11 | Will You Marry Me | 4:24 | |||
| AC/DC | "Big Gun"![]() |
1993 | 1 | Big Gun | 4:24 |
| 2 | Back In Black (Live) | 4:26 | |||
'74 Jailbreak
Click here to buy this cd |
1984 | 1 | Jailbreak | 4:37 | |
| 2 | You Ain't Got A Hold On Me | 3:28 | |||
| 3 | Show Business | 4:47 | |||
| 4 | Soul Stripper | 6:25 | |||
| 5 | Baby, Please Don't Go | 4:50 | |||
Back In Black
Click here to buy this cd |
1980 | 1 | Hells Bells | 5:12 | |
| 2 | Shoot To thrill | 5:17 | |||
| 3 | What Do You Do For Money Honey | 3:35 | |||
| 4 | Given The Dog A Bone | 3:32 | |||
| 5 | Let Me Put My Love Into You | 4:14 | |||
| 6 | Back In black | 4:15 | |||
| 7 | You Shook Me All Night Long | 3:30 | |||
| 8 | Have A Drink On Me | 3:59 | |||
| 9 | Shake A Leg | 4:05 | |||
| 10 | Rock And Roll Ain't Noise Pollution | 4:14 | |||
Ballbreaker
Click here to buy this cd |
1995 | 1 | Hard As A Rock | 4:31 | |
| 2 | Cover You In Oil | 4:32 | |||
| 3 | The Furor | 4:10 | |||
| 4 | Boogie Man | 4:07 | |||
| 5 | The Honey Roll | 5:34 | |||
| 6 | Burnin Alive | 5:05 | |||
| 7 | Hail Caesar | 5:14 | |||
| 8 | Love Bomb | 3:14 | |||
| 9 | Caught With Your Pants Down | 4:14 | |||
| 10 | Whiskey On The Rocks | 4:35 | |||
| 11 | Ballbreaker | 4:31 | |||
Blow Up Your Video
Click here to buy this cd |
1988 | 1 | Heatseeker | 3:50 | |
| 2 | That's The Way I Wanna Rock N Roll | 3:45 | |||
| 3 | Meanstreak | 4:09 | |||
| 4 | Go Zone | 4:27 | |||
| 5 | Kissin' Dynamite | 3:59 | |||
| 6 | Nick Of Time | 4:18 | |||
| 7 | Some Sin For Nuthin' | 4:11 | |||
| 8 | Ruff Stuff | 4:30 | |||
| 9 | Two's Up | 5:21 | |||
| 10 | This Means War | 4:23 | |||
Bonfire
Click here to buy this cd |
1997 | 1-1 | Live Wire | 6:16 | |
| 1-2 | Problem Child | 4:39 | |||
| 1-3 | High Voltage | 5:57 | |||
| 1-4 | Hell Ain't A Bad Place To Be | 4:13 | |||
| 1-5 | Dog Eat Dog | 4:42 | |||
| 1-6 | The Jack | 8:36 | |||
| 1-7 | Whole Lotta Rosie | 5:10 | |||
| 1-8 | Rocker | 5:33 | |||
| 2-1-1 | Live Wire | 8:04 | |||
| 2-1-2 | Shot Down In Flames | 3:39 | |||
| 2-1-3 | Hell Ain't A Bad Place To Be | 4:31 | |||
| 2-1-4 | Sin City | 5:25 | |||
| 2-1-5 | Walk All Over You | 5:06 | |||
| 2-1-6 | Bad Boy Boogie | 13:20 | |||
| 2-2-1 | The Jack | 6:05 | |||
| 2-2-2 | Highway To Hell | 3:30 | |||
| 2-2-3 | Girls Got Rhythm | 3:20 | |||
| 2-2-4 | High Voltage | 6:32 | |||
| 2-2-5 | Whole Lotta Rosie | 4:55 | |||
| 2-2-6 | Rocker | 10:45 | |||
| 2-2-7 | T.N.T. | 4:13 | |||
| 2-2-8 | Let There Be Rock | 7:34 | |||
| 3-1 | Dirty Eyes | 3:21 | |||
| 3-2 | Touch To Much | 6:34 | |||
| 3-3 | If You Want Blood You Got It | 4:28 | |||
| 3-4 | Back Seat Confidential | 5:23 | |||
| 3-5 | Get It Hot | 4:17 | |||
| 3-6 | Sin City | 4:58 | |||
| 3-7 | She's Got Balls | 7:57 | |||
| 3-8 | School Days | 5:23 | |||
| 3-9 | It's A Long Way To The Top If You Wanna Rock 'N' Roll | 5:14 | |||
| 3-10 | Ride On | 10:03 | |||
| 4-1 | Hells Bells | 5:12 | |||
| 4-2 | Shoot To Thrill | 5:18 | |||
| 4-3 | What Do You Do For Money Honey | 3:35 | |||
| 4-4 | Given The Dog A Bone | 3:32 | |||
| 4-5 | Let Me Put My Love Into You | 4:14 | |||
| 4-6 | Back in Black | 4:16 | |||
| 4-7 | You Shook Me All Night Long | 3:30 | |||
| 4-8 | Have A Drink On Me | 3:59 | |||
| 4-9 | Shake A Leg | 4:05 | |||
| 4-10 | Rock And Roll Ain't Noise Pollution | 4:15 | |||
Dirty Deeds Done Dirt Cheap
Click here to buy this cd |
1976 | 1 | Dirty Deads Done Dirt Cheap | 3:50 | |
| 2 | Love At First Feel | 3:10 | |||
| 3 | Big Balls | 2:37 | |||
| 4 | Rocker | 2:50 | |||
| 5 | Problem Child | 5:46 | |||
| 6 | There's Gonna Be Some Rockin | 3:16 | |||
| 7 | Ain't No Fun | 6:54 | |||
| 8 | Ride On | 5:51 | |||
| 9 | Squealer | 5:10 | |||
Flick Of The Switch
Click here to buy this cd |
1983 | 1 | Rising Power | 3:42 | |
| 2 | This House Is On Fire | 3:23 | |||
| 3 | Flick Of The Switch | 3:13 | |||
| 4 | Nervous Shakedown | 4:26 | |||
| 5 | Landslide | 3:56 | |||
| 6 | Guns For Hire | 3:24 | |||
| 7 | Deep In The Hole | 3:19 | |||
| 8 | Bedlam In Belgium | 3:51 | |||
| 9 | Badlands | 3:38 | |||
| 10 | Brain Shake | 3:59 | |||
Fly On The Wall
Click here to buy this cd |
1985 | 1 | Fly On The Wall | 3:43 | |
| 2 | Shake Your Foundations | 4:10 | |||
| 3 | First Blood | 3:45 | |||
| 4 | Danger | 4:22 | |||
| 5 | Sink The Pink | 4:15 | |||
| 6 | Playing With Girls | 3:44 | |||
| 7 | Stand Up | 3:53 | |||
| 8 | Hell Or High Water | 4:32 | |||
| 9 | Back In Business | 4:24 | |||
| 10 | Send For The Man | 3:26 | |||
For Those About To Rock We Salute You
Click here to buy this cd |
1981 | 1 | For Those About To Rock (We Salute You) | 5:43 | |
| 2 | Put The Finger On You | 3:28 | |||
| 3 | Let's Get It Up | 3:54 | |||
| 4 | Inject The Venom | 3:32 | |||
| 5 | Snowballed | 3:23 | |||
| 6 | Evil Walks | 4:23 | |||
| 7 | C.O.D. | 3:19 | |||
| 8 | Breaking The Rules | 4:23 | |||
| 9 | Night Of The Long Knives | 3:25 | |||
| 10 | Spellbound | 4:29 | |||
High Voltage
Click here to buy this cd |
1976 | 1 | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | 4:59 | |
| 2 | Rock 'N' Roll Singer | 5:02 | |||
| 3 | The Jack | 5:50 | |||
| 4 | Live Wire | 5:47 | |||
| 5 | T.N.T. | 3:33 | |||
| 6 | Can I Sit Next To You Girl | 4:10 | |||
| 7 | Little Lover | 5:36 | |||
| 8 | She's Got Balls | 4:49 | |||
| 9 | High Voltage | 4:01 | |||
Highway To Hell
Click here to buy this cd |
1979 | 1 | Highway To Hell | 3:28 | |
| 2 | Girls Got Rhythm | 3:23 | |||
| 3 | Walk All Over You | 5:09 | |||
| 4 | Touch Too Much | 4:26 | |||
| 5 | Beating Around The Bush | 3:56 | |||
| 6 | Shot Down In Flames | 3:22 | |||
| 7 | Get It Hot | 2:34 | |||
| 8 | If You Want Blood (You've Got It) | 4:36 | |||
| 9 | Love Hungry Man | 4:17 | |||
| 10 | Night Prowler | 6:15 | |||
If You Want Blood You've Got it
Click here to buy this cd |
1978 | 1 | Riff Raff | 5:58 | |
| 2 | Hell Ain't a Bad Place to Be | 4:10 | |||
| 3 | Bad Boy Boogie | 7:26 | |||
| 4 | The Jack | 5:49 | |||
| 5 | Problem Child | 4:36 | |||
| 6 | Whole Lotta Rosie | 4:08 | |||
| 7 | Rock 'n' Roll Damnation | 3:40 | |||
| 8 | High Voltage | 5:04 | |||
| 9 | Let There Be Rock | 8:32 | |||
| 10 | Rocker | 3:12 | |||
Let There Be Rock
Click here to buy this cd |
1977 | 1 | Go Down | 5:20 | |
| 2 | Dog Eat Dog | 3:37 | |||
| 3 | Let There Be Rock | 6:05 | |||
| 4 | Bad Boy Boogie | 4:29 | |||
| 5 | Problem Child | 5:26 | |||
| 6 | Overdose | 6:12 | |||
| 7 | Hell Ain't A Bad Place To Be | 4:21 | |||
| 8 | Whole Lotta Rosie | 5:19 | |||
Live: Special Collector's Edition
Click here to buy this cd |
1992 | 1-1 | Thunderstruck | 6:34 | |
| 1-2 | Shoot To Thrill | 5:23 | |||
| 1-3 | Back In Black | 4:28 | |||
| 1-4 | Sin City | 5:40 | |||
| 1-5 | Who Made Who | 5:16 | |||
| 1-6 | Heatseeker | 3:37 | |||
| 1-7 | Fire Your Guns | 3:41 | |||
| 1-8 | Jailbreak | 14:42 | |||
| 1-9 | The Jack | 6:57 | |||
| 1-10 | The Razors Edge | 4:35 | |||
| 1-11 | Dirty Deeds Done Dirt Cheap | 5:02 | |||
| 1-12 | Money Talks | 4:18 | |||
| 2-1 | Hells Bells | 6:01 | |||
| 2-2 | Are You Ready | 4:34 | |||
| 2-3 | That's The Way I Wanna Rock N Roll | 3:57 | |||
| 2-4 | High Voltage | 10:33 | |||
| 2-5 | You Shook Me All Night Long | 3:54 | |||
| 2-6 | Whole Lotta Rosie | 4:30 | |||
| 2-7 | Let There Be Rock | 12:17 | |||
| 2-8 | Bonny | 1:03 | |||
| 2-9 | Highway To Hell | 3:53 | |||
| 2-10 | T. N. T. | 3:47 | |||
| 2-11 | For Those About To Rock (We Salute You) | 7:07 | |||
Powerage
Click here to buy this cd |
1978 | 1 | Rock 'N' Roll Damnation | 3:39 | |
| 2 | Down Payment Blues | 6:06 | |||
| 3 | Gimme A Bullet | 3:23 | |||
| 4 | Riff Raff | 5:14 | |||
| 5 | Sin City | 4:46 | |||
| 6 | What's Next To The Moon | 3:33 | |||
| 7 | Gone Shootin' | 5:00 | |||
| 8 | Up To My Neck In You | 4:15 | |||
| 9 | Kicked In The Teeth | 3:53 | |||
Stiff Upper Lip
Click here to buy this cd |
2000 | 1 | Stiff Upper Lip | 3:34 | |
| 2 | Meltdown | 3:41 | |||
| 3 | House Of Jazz | 3:56 | |||
| 4 | Hold Me Back | 3:59 | |||
| 5 | Safe In New York City | 3:59 | |||
| 6 | Can't Stand Still | 3:41 | |||
| 7 | Can't Stop Rock'N'Roll | 4:02 | |||
| 8 | Satellite Blues | 3:46 | |||
| 9 | Damned | 3:51 | |||
| 10 | Come And Get It | 4:02 | |||
| 11 | All Screwed Up | 4:36 | |||
| 12 | Give It Up | 3:55 | |||
T.N.T.
Click here to buy this cd |
1975 | 1 | It's A Long Way To The Top | 5:16 | |
| 2 | Rock 'N' Roll Singer | 5:05 | |||
| 3 | The Jack | 5:52 | |||
| 4 | Live Wire | 5:51 | |||
| 5 | T.N.T. | 3:36 | |||
| 6 | Rocker | 2:51 | |||
| 7 | Can I Sit Next To You Girl | 4:12 | |||
| 8 | High Voltage | 4:19 | |||
| 9 | School Days | 5:23 | |||
The Razors Edge
Click here to buy this cd |
1990 | 1 | Thunder Struck | 4:52 | |
| 2 | Fire Your Guns | 2:53 | |||
| 3 | Money Talks | 3:45 | |||
| 4 | The Razors Edge | 4:22 | |||
| 5 | Misstress For Christmas | 3:59 | |||
| 6 | Rock your heart out | 4:06 | |||
| 7 | Are you Ready | 4:10 | |||
| 8 | Got you by the Balls | 4:30 | |||
| 9 | Shot of love | 3:56 | |||
| 10 | Lets make it | 3:32 | |||
| 11 | Goodbye & good Riddance to bad luck | 3:13 | |||
| 12 | If You Dare | 3:08 | |||
Who Made Who
Click here to buy this cd |
1986 | 1 | Who Made Who | 3:27 | |
| 2 | You Shook Me All Night Long | 3:31 | |||
| 3 | D.T. | 2:56 | |||
| 4 | Sink The Pink | 4:15 | |||
| 5 | Ride On | 5:50 | |||
| 6 | Hells Bells | 5:13 | |||
| 7 | Shake Your Foundations | 4:10 | |||
| 8 | Chase The Ace | 3:01 | |||
| 9 | For Those About To Rock (We Salute You) | 5:43 | |||
| Aerosmith | Get a Grip
Click here to buy this cd |
1993 | 1 | Intro | 0:23 |
| 2 | Eat the Rich | 4:10 | |||
| 3 | Get a Grip | 3:57 | |||
| 4 | Fever | 4:15 | |||
| 5 | Livin' on the Edge | 6:07 | |||
| 6 | Flesh | 5:56 | |||
| 7 | Walk on Down | 3:39 | |||
| 8 | Shut Up And Dance | 4:55 | |||
| 9 | Cryin' | 5:08 | |||
| 10 | Gotta Love It | 5:58 | |||
| 11 | Crazy | 5:16 | |||
| 12 | Line Up | 4:02 | |||
| 13 | Amazing | 5:56 | |||
| 14 | Boogie Man | 2:16 | |||
Pump
Click here to buy this cd |
1989 | 1 | Young Lust | 4:19 | |
| 2 | F.I.N.E. | 4:09 | |||
| 3 | Going Down / Love In An Elevator | 5:38 | |||
| 4 | Monkey On My Back | 3:57 | |||
| 5 | Water Song / Janie's Got A Gun | 5:33 | |||
| 6 | Dulcimer Stomp / The Other Side | 4:56 | |||
| 7 | My Girl | 3:10 | |||
| 8 | Don't Get Mad, Get Even | 4:49 | |||
| 9 | Hoodoo / Voodoo Medicine Man | 4:39 | |||
| 10 | What It Takes | 6:29 | |||
| Alice in Chains | Dirt
Click here to buy this cd |
1992 | 1 | Them Bones | 2:30 |
| 2 | Dam That River | 3:09 | |||
| 3 | Rain When I Die | 6:01 | |||
| 4 | Down In A Hole | 5:38 | |||
| 5 | Sickman | 5:29 | |||
| 6 | Rooster | 6:15 | |||
| 7 | Junkhead | 5:09 | |||
| 8 | Dirt | 5:16 | |||
| 9 | God Smack | 3:50 | |||
| 10 | Iron Gland | 0:43 | |||
| 11 | Hate To Feel | 5:16 | |||
| 12 | Angry Chair | 4:47 | |||
| 13 | Would | 3:27 | |||
Facelift
Click here to buy this cd |
1990 | 1 | We Die Young | 2:32 | |
| 2 | Man In The Box | 4:46 | |||
| 3 | Sea Of Sorrow | 5:49 | |||
| 4 | Bleed The Freak | 4:01 | |||
| 5 | I Can't Remember | 3:42 | |||
| 6 | Love, Hate, Love | 6:27 | |||
| 7 | It Ain't Like That | 4:37 | |||
| 8 | Sunshine | 4:44 | |||
| 9 | Put You Down | 3:16 | |||
| 10 | Confusion | 5:44 | |||
| 11 | I Know Somethin (Bout You) | 4:21 | |||
| 12 | Real Thing | 4:03 | |||
| Tori Amos | Boys For Pele
Click here to buy this cd |
1996 | 1 | Horses | 6:07 |
| 2 | Blood Roses | 3:56 | |||
| 3 | Father Lucifer | 3:42 | |||
| 4 | Professional Widow | 4:31 | |||
| 5 | Mr Zebra | 1:07 | |||
| 6 | Marianne | 4:09 | |||
| 7 | Caught A Lite Sneeze | 4:26 | |||
| 8 | Muhammad My Friend | 3:49 | |||
| 9 | Hey Jupiter | 5:11 | |||
| 10 | Way Down | 1:13 | |||
| 11 | Little Amsterdam | 4:30 | |||
| 12 | Talula | 4:08 | |||
| 13 | Not The Red Baron | 3:50 | |||
| 14 | Agent Orange | 1:25 | |||
| 15 | Doughnut Song | 4:20 | |||
| 16 | In The Springtime Of His Voodoo | 5:33 | |||
| 17 | Putting The Damage On | 5:15 | |||
| 18 | Twinkle | 3:11 | |||
From The Choirgirl Hotel
Click here to buy this cd |
1998 | 1 | Spark | 4:13 | |
| 2 | Cruel | 4:07 | |||
| 3 | Black-Dove (January) | 4:38 | |||
| 4 | Raspberry Swirl | 3:58 | |||
| 5 | Jackie's Strength | 4:26 | |||
| 6 | i i e e e | 4:07 | |||
| 7 | Liquid Diamonds | 6:21 | |||
| 8 | She's Your Cocaine | 3:42 | |||
| 9 | Northern Lad | 4:19 | |||
| 10 | Hotel | 5:19 | |||
| 11 | Playboy Mommy | 4:08 | |||
| 12 | Pandora's Aquarium | 4:45 | |||
Hey Jupiter
Click here to buy this cd |
1996 | 1 | Hey Jupiter (The Dakota Version) | 6:05 | |
| 2 | Sugar (Live) | 5:33 | |||
| 3 | Honey (Live) | 4:20 | |||
| 4 | Professional Widow (Merry Widow Version - Live) | 4:39 | |||
| 5 | Somewhere Over The Rainbow (Live) | 4:31 | |||
Strange Little Girls
Click here to buy this cd |
2001 | 1 | New Age | 4:36 | |
| 2 | 97' Bonnie & Clyde | 5:46 | |||
| 3 | Strange Little Girl | 3:50 | |||
| 4 | Enjoy The Silence | 4:09 | |||
| 5 | I'm Not In Love | 5:39 | |||
| 6 | Rattlesnakes | 3:59 | |||
| 7 | Time | 5:22 | |||
| 8 | Heart Of Gold | 3:59 | |||
| 9 | I Don't Like Mondays | 4:20 | |||
| 10 | Happiness Is A Warm Gun | 9:55 | |||
| 11 | Raining Blood | 6:22 | |||
| 12 | Real Men | 4:07 | |||
Under the Pink
Click here to buy this cd |
1994 | 1 | Pretty Good Year | 3:26 | |
| 2 | God | 3:59 | |||
| 3 | Bells for Her | 5:22 | |||
| 4 | Past the Mission | 4:06 | |||
| 5 | Baker Baker | 3:18 | |||
| 6 | The Wrong Band | 3:03 | |||
| 7 | The Waitress | 3:10 | |||
| 8 | Cornflake Girl | 5:07 | |||
| 9 | Icicle | 5:47 | |||
| 10 | Cloud on my Tongue | 4:43 | |||
| 11 | Space Dog | 5:12 | |||
| 12 | Yes, Anastasia | 9:33 | |||
| Adam Ant | Antmusic: The Very Best of Adam Ant
Click here to buy the closest thing to this cd available at Amazon.com |
1993 | 1-1 | Antmusic | 3:49 |
| 1-2 | Stand and Deliver | 3:07 | |||
| 1-3 | Room At the Top | 4:10 | |||
| 1-4 | Vive le Rock | 3:39 | |||
| 1-5 | Apollo 9 | 3:23 | |||
| 1-6 | Zerox | 3:46 | |||
| 1-7 | Dog Eat Dog | 3:08 | |||
| 1-8 | Cartrouble | 3:28 | |||
| 1-9 | Friends | 3:33 | |||
| 1-10 | Desperate But Not Serious | 3:56 | |||
| 1-11 | Prince Charming | 3:17 | |||
| 1-12 | Goody Two Shoes | 3:20 | |||
| 1-13 | Puss 'N' Boots | 4:02 | |||
| 1-14 | Friend or Foe | 3:24 | |||
| 1-15 | Strip | 3:59 | |||
| 1-16 | Physical (You're So) | 4:25 | |||
| 1-17 | Kings of the Wild Frontier | 3:53 | |||
| 1-18 | Deutscher Girls | 2:28 | |||
| 1-19 | Ant Rap | 3:40 | |||
| 1-20 | Kick | 2:07 | |||
| 1-21 | Young Parisians | 2:59 | |||
| 1-22 | Can't Set Rules About Love | 4:00 | |||
| 2-1 | Vive Le Rock | 3:42 | |||
| 2-2 | Miss Thing | 2:51 | |||
| 2-3 | Cartrouble | 3:22 | |||
| 2-4 | Never Trust A Man (With Egg On His Face) | 3:06 | |||
| 2-5 | Dog Eat Dog | 3:11 | |||
| 2-6 | Killer In The Home | 4:07 | |||
| 2-7 | Room At The Top | 3:52 | |||
| 2-8 | Ants Invasion | 2:54 | |||
| 2-9 | Desperate But Not Serious | 4:03 | |||
| 2-10 | Young Dumb And Full Of It | 3:33 | |||
| 2-11 | Stand And Deliver | 2:53 | |||
| 2-12 | Antmusic | 3:29 | |||
| 2-13 | Goody Two Shoes | 3:12 | |||
| 2-14 | 20th Century Boy | 3:49 | |||
| 2-15 | Red Scab | 3:52 | |||
| 2-16 | Shakin' All Over | 3:36 | |||
| 2-17 | Fall In | 2:18 | |||
| 2-18 | Physical (You're So) | 6:05 | |||
| Anthrax | Attack Of The Killer B's
Click here to buy this cd |
1991 | 01 | Milk (Ode To Billy) | 03:42 |
| 02 | Bring The Noise | 03:33 | |||
| 03 | Keep It In The Family (Live) | 07:19 | |||
| 04 | Startin' Up A Posse | 04:13 | |||
| 05 | Protest And Survive | 02:21 | |||
| 06 | Chromatic Death | 01:26 | |||
| 07 | I'm The Man '91 | 05:03 | |||
| 08 | Parasite | 03:16 | |||
| 09 | Pipeline | 02:01 | |||
| 10 | Sects | 03:07 | |||
| 11 | Belly Of The Beast (Live) | 05:58 | |||
| 12 | N.F.B. (Dallabnikufesin) | 02:18 | |||
I'm The Man
Click here to buy this cd |
1987 | 1 | I'm The Man (Censored Radio Version) | 3:03 | |
| 2 | I'm The Man (Def Uncensored Version) | 3:04 | |||
| 3 | Sabbath Bloody Sabbath | 5:48 | |||
| 4 | I'm The Man - Live (Extremely Def Iii Uncensored Version) | 4:39 | |||
| 5 | Caught In A Mosh - Live | 5:34 | |||
| 6 | I Am The Law - Live | 5:49 | |||
| The Art Of Noise | The Ambient Collection
Click here to buy this cd |
1990 | 1 | Opus 4 | 0:42 |
