| Queen | "We Will Rock You" and "We Are The Champions"
Click here to buy this cd |
1991 | 1 | We Will Rock You | 5:01 |
| 2 | Ruined Instrumental | 2:12 | |||
| 3 | We Are The Champions | 3:27 | |||
| 4 | Big Beat A Cappella | 1:56 | |||
| 5 | Zulu Scratch A Cappella | 1:25 | |||
| Rage Against The Machine | Evil Empire
Click here to buy this cd |
1996 | 1 | People of the Sun | 2:30 |
| 2 | Bulls on Parade | 3:51 | |||
| 3 | Vietnow | 4:39 | |||
| 4 | Revolver | 5:30 | |||
| 5 | Snakecharmer | 3:55 | |||
| 6 | Tire Me | 3:00 | |||
| 7 | Down Rodeo | 5:20 | |||
| 8 | Without A Face | 3:36 | |||
| 9 | Wind Bellow | 5:50 | |||
| 10 | Roll Right | 4:22 | |||
| 11 | Year of the Boomerange | 3:59 | |||
| Bonnie Raitt | Luck Of The Draw
Click here to buy this cd |
1991 | 1 | Something To Talk About | 3:48 |
| 2 | GOOD MAN, Good Woman | 3:33 | |||
| 3 | I can't Make You Love Me | 5:32 | |||
| 4 | Tangled And Dark | 4:53 | |||
| 5 | Come To Me | 4:20 | |||
| 6 | No Business | 4:24 | |||
| 7 | One Part Be My Lover | 5:06 | |||
| 8 | Not The Only One | 5:03 | |||
| 9 | Papa Come Quick | 2:43 | |||
| 10 | Slow Ride | 3:59 | |||
| 11 | Luck Of The Draw | 5:17 | |||
| 12 | All At Once | 5:03 | |||
| Rammstein | Sehnsucht
Click here to buy this cd |
1997 | 1 | Sehnsucht | 4:04 |
| 2 | Engel | 4:24 | |||
| 3 | Tier | 3:47 | |||
| 4 | Bestrafe Mich | 3:38 | |||
| 5 | Du Hast | 3:55 | |||
| 6 | Bück Dich | 3:22 | |||
| 7 | Spiel Mit Mir | 4:46 | |||
| 8 | Klavier | 4:24 | |||
| 9 | Alter Mann | 4:24 | |||
| 10 | Eifersucht | 3:37 | |||
| 11 | Küss Mich (Fellfrosch) | 3:31 | |||
| 12 | Stripped | 4:26 | |||
| Rasputina | Thanks For The Ether
Click here to buy this cd |
1996 | 1 | My Little Shirtwaist Fire | 2:29 |
| 2 | Stumpside | 4:01 | |||
| 3 | Nozzle | 1:55 | |||
| 4 | Transylvanian Concubine | 2:47 | |||
| 5 | Why Don't You Do Right | 2:21 | |||
| 6 | Mr E. Leon Rauis | 3:26 | |||
| 7 | The Donner Party | 2:01 | |||
| 8 | Endomorph | 2:40 | |||
| 9 | Brand New Key | 2:13 | |||
| 10 | Crybabies | 3:21 | |||
| 11 | Howard Hughes | 3:14 | |||
| 12 | Sister Sleep | 2:59 | |||
| 13 | Five Fleas | 1:06 | |||
| 14 | Any Old Actress | 3:54 | |||
| 15 | Dig Ophelia | 2:59 | |||
| 16 | Kate Moss | 1:33 | |||
| 17 | Rusty The Skatemaker | 3:36 | |||
| 18 | Trust All-Stars | 9:09 | |||
| Real Life | Lifetime
Click here to buy this cd |
1990 | 1 | God Tonight | 5:14 |
| 2 | Kiss The Ground | 3:37 | |||
| 3 | 5-4-3-2-1 | 5:43 | |||
| 4 | Rescue Me | 6:56 | |||
| 5 | Sister Sister | 4:23 | |||
| 6 | Push Of Love | 8:35 | |||
| 7 | Torture To Me | 5:49 | |||
| 8 | Let's Start A Fire | 4:38 | |||
| 9 | Do It Again | 4:05 | |||
| 10 | Lifetime | 4:15 | |||
| Red Hot Chili Peppers | Blood Sugar Sex Magik
Click here to buy this cd |
1991 | 1 | The Power Of Equality | 4:03 |
| 2 | If You Have To Ask | 3:36 | |||
| 3 | Breaking The Girl | 4:55 | |||
| 4 | Funky Monks | 5:23 | |||
| 5 | Suck My Kiss | 3:37 | |||
| 6 | I Could Have Lied | 4:04 | |||
| 7 | Mellowship Slinky In B Major | 4:00 | |||
| 8 | The Righteous & The Wicked | 4:08 | |||
| 9 | Give It Away | 4:42 | |||
| 10 | Blood Sugar Sex Magik | 4:31 | |||
| 11 | Under The Bridge | 4:24 | |||
| 12 | Naked In The Rain | 4:25 | |||
| 13 | Apache Rose Peacock | 4:42 | |||
| 14 | The Greeting Song | 3:13 | |||
| 15 | My Lonely Man | 4:39 | |||
| 16 | Sir Psycho Sexy | 8:16 | |||
| 17 | They're Red Hot | 1:11 | |||
One Hot Minute
Click here to buy this cd |
1995 | 1 | Warped | 5:03 | |
| 2 | Aeroplane | 4:45 | |||
| 3 | Deep Kick | 6:33 | |||
| 4 | My Friends | 4:02 | |||
| 5 | Coffee Shop | 3:08 | |||
| 6 | Pea | 1:47 | |||
| 7 | One Big Mob | 6:02 | |||
| 8 | Walkabout | 5:07 | |||
| 9 | Tearjerker | 4:19 | |||
| 10 | One Hot Minute | 6:23 | |||
| 11 | Falling into Grace | 3:48 | |||
| 12 | Shallow be they Game | 4:34 | |||
| 13 | Transcending | 5:45 | |||
What Hits?
Click here to buy this cd |
1992 | 1 | Higher Ground | 3:22 | |
| 2 | Fight Like a Brave | 3:51 | |||
| 3 | Behind the Sun | 4:39 | |||
| 4 | Me and My Friends | 3:07 | |||
| 5 | Backwoods | 3:05 | |||
| 6 | True Men Don't Kill Coyotes | 3:37 | |||
| 7 | Fire | 2:01 | |||
| 8 | Get Up and Jump | 2:49 | |||
| 9 | Knock Me Down | 3:42 | |||
| 10 | Under the Bridge | 4:25 | |||
| 11 | Show Me Your Soul | 4:21 | |||
| 12 | If You Want Me To Stay | 4:05 | |||
| 13 | Hollywood | 5:01 | |||
| 14 | Jungle Man | 4:07 | |||
| 15 | The Brothers Cup | 3:27 | |||
| 16 | Taste the Pain | 4:28 | |||
| 17 | Catholic School Girls Rule | 1:55 | |||
| 18 | Johnny Kick a Hole in the Sky | 5:10 | |||
| Revolting Cocks | Linger Ficken' Good
Click here to buy this cd |
1993 | 1 | Gila Copter | 6:02 |
| 2 | Creep | 8:53 | |||
| 3 | Mr. Luckey | 4:41 | |||
| 4 | Crackin' Up | 6:29 | |||
| 5 | Sergio | 6:35 | |||
| 6 | Da Ya Think I'm Sexy? | 5:37 | |||
| 7 | The Rockabye | 7:22 | |||
| 8 | Butcher Flower's Woman | 5:01 | |||
| 9 | Dirt | 5:10 | |||
| 10 | Linger Ficken' Good | 9:12 | |||
| Right Said Fred | "I'm Too Sexy"![]() |
1991 | 1 | 7" Version | 2:53 |
| 2 | Extended Club Mix | 6:39 | |||
| 3 | Betty's Mix | 6:24 | |||
| 4 | Instrumental | 6:00 | |||
| 5 | Catwalk Mix | 7:51 | |||
| 6 | Tushapella | 0:40 | |||
| 7 | Spanish Version | 2:51 | |||
| David Lee Roth | A Little Ain't Enough
Click here to buy this cd |
1991 | 1 | A Lil' Ain't Enough | 4:41 |
| 2 | Shoot It | 4:13 | |||
| 3 | Lady Luck | 4:40 | |||
| 4 | Hammerhead Shark | 3:34 | |||
| 5 | Tell The Truth | 5:18 | |||
| 6 | Baby's On Fire | 3:22 | |||
| 7 | 40 Below | 4:54 | |||
| 8 | Sensible Shoes | 5:09 | |||
| 9 | Last Call | 3:22 | |||
| 10 | The Dogtown Shuffle | 4:58 | |||
| 11 | It's Showtime | 3:46 | |||
| 12 | Drop In The Bucket | 5:06 | |||
Skyscraper
Click here to buy this cd |
1988 | 1 | Knucklebones | 3:18 | |
| 2 | Just Like Paradise | 4:03 | |||
| 3 | The Bottom Line | 3:39 | |||
| 4 | Skyscraper | 3:41 | |||
| 5 | Damn Good | 5:49 | |||
| 6 | Hot Dog and a Shake | 3:20 | |||
| 7 | Stand Up | 4:40 | |||
| 8 | Hina | 4:41 | |||
| 9 | Perfect Timing | 3:41 | |||
| 10 | Two Fools a Minute | 4:27 | |||
| Roxette | Look Sharp!
Click here to buy this cd |
1988 | 1 | The Look | 3:57 |
| 2 | Dressed For Success | 4:09 | |||
| 3 | Sleeping Single | 4:38 | |||
| 4 | Paint | 3:30 | |||
| 5 | Dance Away | 3:25 | |||
| 6 | Cry | 5:19 | |||
| 7 | Chances | 4:57 | |||
| 8 | Dangerous | 3:49 | |||
| 9 | Half A Woman, Half A Shadow | 3:35 | |||
| 10 | View From A Hill | 3:40 | |||
| 11 | (I Could Never) Give You Up | 3:58 | |||
| 12 | Shadow Of A Doubt | 4:14 | |||
| 13 | Listen To Your Heart | 5:29 | |||
| Rythm Syndicate | "P.A.S.S.I.O.N."![]() |
1991 | 1 | Hip House Mix | 6:12 |
| 2 | New Jack Mix | 5:48 | |||
| 3 | L.P. Version | 4:12 | |||
| 4 | House Mix | 6:55 | |||
| 5 | Extended Power Mix | 6:46 | |||
| 6 | Getto Mix | 5:16 | |||
| 7 | Acapella | 3:05 | |||
| Safety Groove | "Sweet Dreams"
Click here to buy this cd |
1996 | 1 | Radio Mix | 4:01 |
| 2 | Bootleg Mix | 6:05 | |||
| 3 | Groove For Love Mix | 7:00 | |||
| 4 | Piano Groove | 6:48 | |||
| Scorpions | Best Of Rockers 'N' Ballads
Click here to buy this cd |
1989 | 1 | Rock You Like A Hurricane | 4:12 |
| 2 | I Can't Explain | 3:21 | |||
| 3 | Still Loving You | 6:27 | |||
| 4 | Big City Nights | 4:09 | |||
| 5 | Love Drive | 4:52 | |||
| 6 | Holiday | 6:46 | |||
| 7 | Blackout | 3:50 | |||
| 8 | Rythm Of Love | 3:48 | |||
| 9 | No One Like You | 3:57 | |||
| 10 | You Give Me All I Need | 3:39 | |||
| 11 | Hey You | 4:29 | |||
| 12 | The Zoo | 5:30 | |||
| Shaggy | Pure Pleasure
Click here to buy this cd |
1993 | 1 | Soon Be Done | 4:00 |
| 2 | Give Thanks And Praise | 3:53 | |||
| 3 | Lust | 3:49 | |||
| 4 | Oh Carolina | 3:10 | |||
| 5 | Tek Set | 4:01 | |||
| 6 | Bedroom Bounty Hunter | 4:00 | |||
| 7 | Nice And Lovely | 3:44 | |||
| 8 | Love How Them Flex | 3:57 | |||
| 9 | All Virgins | 3:11 | |||
| 10 | Ah-E-A-Oh | 4:06 | |||
| 11 | It Bun Me | 3:36 | |||
| 12 | Big Up | 3:26 | |||
| 13 | Bow Bow Bow | 3:39 | |||
| 14 | Follow Me | 3:58 | |||
| 15 | Mampie | 3:44 | |||
| 16 | Oh Carolina | 3:08 | |||
| Siouxsie & The Banshees | Twice Upon A Time - The Singles
Click here to buy this cd |
1992 | 1 | Fireworks | 4:22 |
| 2 | Slowdive | 4:18 | |||
| 3 | Melt! | 3:47 | |||
| 4 | Dear Prudence | 3:51 | |||
| 5 | Swimming Horses | 4:04 | |||
| 6 | Dazzle | 5:30 | |||
| 7 | Overground | 3:51 | |||
| 8 | Cities In Dust | 4:07 | |||
| 9 | Candyman | 3:43 | |||
| 10 | This Wheel's On Fire | 4:03 | |||
| 11 | The Passenger | 4:09 | |||
| 12 | Peek-a-boo | 3:10 | |||
| 13 | The Killing Jar | 3:59 | |||
| 14 | The Last Beat Of My Heart | 5:26 | |||
| 15 | Kiss Them For Me | 4:29 | |||
| 16 | Shadowtime | 4:20 | |||
| 17 | Fear (Of The Unknown) | 4:19 | |||
| 18 | Face To Face | 4:24 | |||
| Sister Machine Gun | 6.0
Click here to buy this cd |
2000 | 1 | Automaton | 4:43 |
| 2 | Loser | 2:49 | |||
| 3 | The Best That You Can Do | 4:44 | |||
| 4 | Never | 4:33 | |||
| 5 | Machine I | 1:43 | |||
| 6 | Ten Minute God | 3:58 | |||
| 7 | Machine II | 0:42 | |||
| 8 | Gonna Be Right | 5:56 | |||
| 9 | Down On Me | 3:49 | |||
| 10 | What I'm Waiting For | 3:52 | |||
| 11 | Release | 5:32 | |||
| 12 | Machine III | 3:09 | |||
| 13 | Machine (No!) | 3:53 | |||
| 14 | Machine IV | 2:27 | |||
| 15 | End | 3:27 | |||
6.5 : The Desert Companion
Click here to buy this cd |
2001 | 1 | The Desert | 3:56 | |
| 2 | Alone | 7:10 | |||
| 3 | Bang Bang | 4:01 | |||
| 4 | What About Me | 3:00 | |||
| 5 | Downtown | 2:57 | |||
| 6 | Like You | 3:22 | |||
| 7 | End Of Me | 4:00 | |||
| 8 | Loser (California Fuzzbox Mix) | 4:19 | |||
6.6 Machine
Click here to buy this cd |
2002 | 1 | Voices / Machine | 5:07 | |
| 2 | Call It Mine | 4:13 | |||
| 3 | Gas Chamber | 4:13 | |||
| 4 | Bullet To Spare | 3:49 | |||
| 5 | In Their Veins | 5:51 | |||
| 6 | Enemy Mine | 6:43 | |||
| "To Hell With You" Click here to buy this cd |
2004 | 1 | To Hell With You (Album Mix) | 4:47 | |
| 2 | To Hell With You (Inferno Mix) | 6:15 | |||
| 3 | To Hell With You (Christ Analogue Mix) | 4:46 | |||
| 4 | Influence (Album Mix) | 5:34 | |||
| 5 | Clean (Alternate Version) | 6:23 | |||
| 6 | Fuck You (Bonus Track) | 4:59 | |||
| 7 | Miguel In The Cut (Bonus Track) | 4:10 | |||
| [R]evolution Click here to buy this cd |
1999 | 1 | Libertad | 4:06 | |
| 2 | Carbon Copy | 3:19 | |||
| 3 | Got To Be | 3:59 | |||
| 4 | Smash Your Radio! | 3:46 | |||
| 5 | Transient One | 4:28 | |||
| 6 | Transient Two | 6:21 | |||
| 7 | Closer To Me | 4:02 | |||
| 8 | Wrong | 4:59 | |||
| 9 | Vibrator | 6:09 | |||
| 10 | Autoloader | 3:30 | |||
| 11 | Strange | 3:03 | |||
| 12 | Bring You Down [Take You Higher] | 4:37 | |||
Burn
Click here to buy this cd |
1995 | 1 | Red | 5:29 | |
| 2 | Overload | 4:47 | |||
| 3 | Hole In The Ground | 5:29 | |||
| 4 | Disease | 3:31 | |||
| 5 | Burn | 4:45 | |||
| 6 | Dispossessed | 3:44 | |||
| 7 | Better Than Me | 3:59 | |||
| 8 | Snake | 4:57 | |||
| 9 | I Don't Believe | 5:36 | |||
| 10 | Inside | 8:43 | |||
| Influence Click here to buy this cd |
2003 | 1 | To Hell With You | 4:41 | |
| 2 | Another One Down | 4:23 | |||
| 3 | Influence | 5:25 | |||
| 4 | Clean | 7:31 | |||
| 5 | The Death Of Me | 3:44 | |||
| 6 | Everything Else | 4:59 | |||
| 7 | Motivator | 4:11 | |||
| 8 | Entropy | 4:48 | |||
| 9 | Everybody | 3:47 | |||
| 10 | Denial | 5:45 | |||
| 11 | Antagonizer Prelude | 3:10 | |||
| 12 | The Antagonizer | 7:30 | |||
| Transient 5.2 Click here to buy this cd |
2000 | 1 | Transient 3: Caught Between The Bullet And You | 8:28 | |
| 2 | Transient 4: Telephone | 12:20 | |||
| 3 | Transient 5: The Fight Club | 7:01 | |||
| 4 | Transient 6: Diazepam | 7:02 | |||
| 5 | Dead Generation | 4:30 | |||
| 6 | Smash Your Radio!: Tr4k Remix | 6:28 | |||
| The Sisters of Mercy | First And Last And Always
Click here to buy this cd |
1985 | 1 | Black Planet | 4:40 |
| 2 | Walk Away | 3:26 | |||
| 3 | No Time To Cry | 3:59 | |||
| 4 | A Rock And A Hard Place | 3:35 | |||
| 5 | Marian (Version) | 5:44 | |||
| 6 | First And Last And Always | 4:14 | |||
| 7 | Possession | 4:38 | |||
| 8 | Nine While Nine | 4:11 | |||
| 9 | Logic | 4:49 | |||
| 10 | Some Kind Of Stranger | 7:16 | |||
Vision Thing
Click here to buy this cd |
1990 | 1 | Vision Thing | 4:35 | |
| 2 | Ribbons | 5:28 | |||
| 3 | Detonation Boulevard | 3:49 | |||
| 4 | Something Fast | 4:37 | |||
| 5 | When You Don't See Me | 4:54 | |||
| 6 | Doctor Jeep | 4:41 | |||
| 7 | More | 8:23 | |||
| 8 | I Was Wrong | 6:05 | |||
| Slaughter | Stick It To Ya
Click here to buy this cd |
1990 | 1 | Eye To Eye | 3:58 |
| 2 | Burnin' Bridges | 4:06 | |||
| 3 | Up All Night | 4:17 | |||
| 4 | Spend My Life | 3:21 | |||
| 5 | Thinking of June | 1:05 | |||
| 6 | She Wants More | 3:54 | |||
| 7 | Fly To The Angels | 5:06 | |||
| 8 | Mad About You | 4:08 | |||
| 9 | That's Not Enough | 3:26 | |||
| 10 | You Are The One | 3:56 | |||
| 11 | Gave Me Your Heart | 3:50 | |||
| 12 | Desperately | 3:34 | |||
| 13 | Loaded Gun | 4:19 | |||
| 14 | Fly To The Angels (Acoustic Version) | 3:22 | |||
| 15 | Wingin' It | 1:11 | |||
| Slipknot | SlipKnoT
Click here to buy this cd |
2000 | 1 | 742617000027 | 0:36 |
| 2 | (SIC) | 3:19 | |||
| 3 | Eyeless | 3:56 | |||
| 4 | Wait and Bleed | 2:27 | |||
| 5 | Surfacing | 3:38 | |||
| 6 | Spit It Out | 2:39 | |||
| 7 | Tattered & Torn | 2:53 | |||
| 8 | Me Inside | 2:39 | |||
| 9 | Liberate | 3:06 | |||
| 10 | Prosthetics | 4:58 | |||
| 11 | No Life | 2:47 | |||
| 12 | Diluted | 3:23 | |||
| 13 | Only One | 2:26 | |||
| 14 | Scissors | 19:18 | |||
| Smash Mouth | Fush Yu Mang
Click here to buy this cd |
1997 | 1 | Flo | 2:12 |
| 2 | Beer Goggles | 2:00 | |||
| 3 | Walkin' On The Sun | 3:27 | |||
| 4 | Let's Rock | 2:50 | |||
| 5 | Heave-ho | 3:46 | |||
| 6 | The Fonz | 3:39 | |||
| 7 | Pet Names | 2:19 | |||
| 8 | Padrino | 3:44 | |||
| 9 | Nervous In The Alley | 2:31 | |||
| 10 | Disconnect The Dots | 2:49 | |||
| 11 | Push | 2:50 | |||
| 12 | Why Can't We Be Friends | 4:46 | |||
| Smashing Pumpkins | Siamese Dream
Click here to buy this cd |
1993 | 1 | Cherub Rock | 4:58 |
| 2 | Quiet | 3:41 | |||
| 3 | Today | 3:19 | |||
| 4 | Hummer | 6:57 | |||
| 5 | Rocket | 4:06 | |||
| 6 | Disarm | 3:17 | |||
| 7 | Soma | 6:39 | |||
| 8 | Geek U.S.A. | 5:13 | |||
| 9 | Mayonaise | 5:49 | |||
| 10 | Spaceboy | 4:28 | |||
| 11 | Silverfuck | 8:43 | |||
| 12 | Sweet Sweet | 1:38 | |||
| 13 | Luna | 3:20 | |||
| The Smithereens | Blown to Smithereens: Best of the Smithereens
Click here to buy this cd |
1995 | 1 | Beauty & Sadness | 3:28 |
| 2 | Strangers When We Meet | 3:48 | |||
| 3 | Blood & Roses | 3:36 | |||
| 4 | In A Lonely Place | 4:11 | |||
| 5 | Behind the Wall of Sleep | 3:24 | |||
| 6 | Only A Memory | 3:44 | |||
| 7 | House We Used to Live In | 4:02 | |||
| 8 | Drown in My Own Tears | 3:10 | |||
| 9 | A Girl Like You | 4:41 | |||
| 10 | Blue Period | 2:55 | |||
| 11 | Blues Before & After | 3:16 | |||
| 12 | Yesterday Girl | 3:27 | |||
| 13 | Top of the Pops | 4:32 | |||
| 14 | Too Much Passion | 4:31 | |||
| 15 | Miles from Nowhere | 4:21 | |||
| 16 | Time Won't Let Me | 3:45 | |||
| Snow | 12 Inches of Snow
Click here to buy this cd |
1993 | 1 | Runaway | 4:26 |
| 2 | Champion Sound | 4:00 | |||
| 3 | Lonely Monday Mornings | 4:43 | |||
| 4 | Drunken Styles | 4:04 | |||
| 5 | Girl I've Been Hurt | 4:12 | |||
| 6 | Hey Pretty Love | 4:24 | |||
| 7 | Informer | 4:28 | |||
| 8 | Creative Child | 3:16 | |||
| 9 | Lady With the Red Dress | 3:25 | |||
| 10 | Uhh In You | 3:46 | |||
| 11 | Can't Get Enough | 3:50 | |||
| 12 | Ease Up | 4:51 | |||
| 13 | 50 Ways | 3:40 | |||
| 14 | Lonely Monday Morning (remix) | 4:20 | |||
| Soft Cell | "Tainted Love / Where Did Our Love Go"
Click here to buy this cd |
1991 | 1 | Tainted Love / Where Did Our Love Go | 8:58 |
| 2 | Loving You Hating Me | 4:19 | |||
| 3 | Where The Heart Is | 4:33 | |||
| 4 | Tainted Love '91 | 5:51 | |||
| Soul Asylum | Grave Dancers Union
Click here to buy this cd |
1992 | 1 | Somebody To Shove | 3:15 |
| 2 | Black Gold | 3:57 | |||
| 3 | Runaway Train | 4:26 | |||
| 4 | Keep It Up | 3:48 | |||
| 5 | Homesick | 3:34 | |||
| 6 | Get On Out | 3:30 | |||
| 7 | New World | 4:04 | |||
| 8 | April Fool | 3:45 | |||
| 9 | Without A Trace | 3:33 | |||
| 10 | Growing Into You | 3:13 | |||
| 11 | 99% | 3:59 | |||
| 12 | The Sun Maid | 3:51 | |||
| Soul II Soul | Vol II (1990 A New Decade)
Click here to buy this cd |
1990 | 1 | Get A Life | 3:44 |
| 2 | Love Come Through | 4:31 | |||
| 3 | People | 4:57 | |||
| 4 | Missing You | 5:26 | |||
| 5 | Courtney Blows | 4:34 | |||
| 6 | 1990 A New Decade | 4:03 | |||
| 7 | A Dreams A Dream | 5:38 | |||
| 8 | Time (Untitled) | 6:06 | |||
| 9 | In Heat Of The Night | 3:39 | |||
| 10 | Our Time Has Come | 3:56 | |||
| Stabbing Westward | Darkest Days
Click here to buy this cd |
1998 | 1 | Darkest Days | 3:51 |
| 2 | Everything I Touch | 3:23 | |||
| 3 | How Can I Hold On | 4:28 | |||
| 4 | Drugstore | 4:57 | |||
| 5 | You Complete Me | 4:05 | |||
| 6 | Save Yourself | 4:13 | |||
| 7 | Haunting Me | 3:35 | |||
| 8 | Torn Apart | 3:24 | |||
| 9 | Sometimes It Hurts | 3:39 | |||
| 10 | Drowning | 3:28 | |||
| 11 | Desperate Now | 5:24 | |||
| 12 | Goodbye | 1:56 | |||
| 13 | When I'm Dead | 3:04 | |||
| 14 | The Thing I Hate | 3:36 | |||
| 15 | On Your Way Down | 4:39 | |||
| 16 | Waking Up Beside You | 6:34 | |||
Wither, Blister, Burn & Peel
Click here to buy this cd |
1996 | 1 | I Don't Believe | 4:21 | |
| 2 | Shame | 4:54 | |||
| 3 | What Do I Have To Do? | 4:09 | |||
| 4 | Why | 6:08 | |||
| 5 | Inside You | 3:43 | |||
| 6 | Falls Apart | 3:57 | |||
| 7 | So Wrong | 3:24 | |||
| 8 | Crushing Me | 4:21 | |||
| 9 | Sleep | 5:21 | |||
| 10 | Slipping Away | 6:15 | |||
| Stormtroopers Of Death | Speak English Or Die
Click here to buy this cd or Click here to buy this cd (Platinum) or Click here to buy this cd (+ 10 Bonus Tracks) [Import] |
1987 | 1 | March Of The SOD | 1:27 |
| 2 | Sargent D & The SOD | 2:23 | |||
| 3 | Kill Yourself | 2:11 | |||
| 4 | Milano Mosh | 1:32 | |||
| 5 | Speak English Or Die | 2:24 | |||
| 6 | United Forces | 1:53 | |||
| 7 | Chromatic Death | 0:43 | |||
| 8 | Pi Alpha Nu | 1:09 | |||
| 9 | Anti-procrastination Song | 0:06 | |||
| 10 | What's That Noise | 1:00 | |||
| 11 | Freddy Krueger | 2:32 | |||
| 12 | Milk | 1:54 | |||
| 13 | Pre-menstrual Princess Blues | 1:20 | |||
| 14 | Pussy Whipped | 2:14 | |||
| 15 | Fist Banging Mania | 2:04 | |||
| 16 | No Turning Back | 0:52 | |||
| 17 | Fuck The Middle East | 0:27 | |||
| 18 | Douche Crew | 1:36 | |||
| 19 | Hey Gordy! | 0:07 | |||
| 20 | The Ballad Of Jimi Hendrix | 0:05 | |||
| 21 | Diamonds And Rust (Extended Version) | 0:09 | |||
| 22 | Ram It Up | 1:21 | |||
| Keith Sweat | I'll Give All My Love To You
Click here to buy this cd |
1990 | 1 | Interlude (I'll Give All My Love To You) | 0:54 |
| 2 | Make You Sweat | 5:20 | |||
| 3 | Come Back | 4:43 | |||
| 4 | Merry Go Round | 7:30 | |||
| 5 | Your Love | 5:51 | |||
| 6 | Your Love - Part 2 | 5:55 | |||
| 7 | Just One Of Them Thangs (Duet With Gerald Levert) | 6:11 | |||
| 8 | I Knew That You Were Cheatin | 4:40 | |||
| 9 | Love To Love You | 4:50 | |||
| 10 | I'll Give All My Love To You | 6:32 |
This list has been created with Collectorz.com Music Collector 4.1.1